Make pricing explained
Make charges one credit per module action including the trigger: 2,000 runs of a 4-action scenario is 10,000 credits a month, which prices at $9.00/mo (Core 10,000 credits) on annual billing.
Prices checked 2026-10-15. Open this in the calculator →
Prices on this page: Israel/EU pricing (as recorded in our data). Billing period is stated next to each price.
Based on Israel/EU pricing. Local prices and taxes may differ.
Credits: what Make charges for
1 credit per module action, including the trigger/webhook read, iterators and aggregators. Router and error handlers = 0 (do not enter them at all; nothing is subtracted).
So the formula is credits = runs × (trigger + billable actions + extra modules). The Router and error handlers are never entered, so nothing is subtracted for them.
The plan ladder (annual billing, per month)
| Credits per month | Core | Pro | Teams |
|---|---|---|---|
| 10,000 | $9.00 | $16.00 | $29.00 |
| 20,000 | $16.00 | $29.00 | $53.00 |
| 40,000 | $29.00 | $53.00 | $99.00 |
| 80,000 | $55.00 | $91.00 | $172.90 |
| 150,000 | $99.00 | $153.45 | $291.56 |
| 300,000 | $182.16 | $268.54 | $510.22 |
| 500,000 | not offered | $410.27 | $779.50 |
| 750,000 | not offered | $576.94 | $1,096.18 |
| 1,000,000 | not offered | $748.73 | $1,400.67 |
| 1,500,000 | not offered | $1,078.18 | $1,969.70 |
| 2,000,000 | not offered | $1,377.67 | $2,451.18 |
| 2,500,000 | not offered | $1,701.13 | $3,009.26 |
| 3,000,000 | not offered | $1,983.85 | $3,446.97 |
| 4,000,000 | not offered | $2,574.59 | $4,404.46 |
| 5,000,000 | not offered | $3,153.88 | $5,333.52 |
| 6,000,000 | not offered | $3,707.41 | $6,342.42 |
| 7,000,000 | not offered | $4,274.13 | $7,227.99 |
| 8,000,000 | not offered | $4,811.40 | $8,231.05 |
Core is capped at 300,000 credits a month. Scenarios stop at the credit limit; upgrade, buy extra credits or go Enterprise. Enterprise only (custom pricing).
Slightly over a tier: extra credits
Extra credits cost 25% more per credit than the plan's own per-credit price. Manual purchase is in units of 1,000 credits; auto-purchase is in units of 10,000, capped at the plan's credit count (Make help, updated 2026-09-15). The calculator compares "current tier + extra credits" with "next tier" and uses the lower price on monthly billing, where the rule is verified.
On annual billing the rule is provisional: Make does not state which per-credit price the 25% is added to on annual plans. Assumed: the annual plan's own per-credit price (annual price per month divided by the plan's credits). The extra-credits figure is shown for information and is not ranked.
Annual vs monthly billing
Monthly billing uses Make's published monthly price for the row. annual / 0.85 matches the published monthly price to within 1 cent; 4 cells differ by 1 cent, so the published price wins.
| Core credits | Annual (per month) | Monthly (per month) | Extra paid per year on monthly |
|---|---|---|---|
| 10,000 | $9.00 | $10.59 | $19.08 |
| 40,000 | $29.00 | $34.12 | $61.44 |
| 150,000 | $99.00 | $116.47 | $209.64 |
Worked examples
| Workload | Credits | Lowest-cost Make plan |
|---|---|---|
| Small scenario: 2,000 runs × 4 actions, annual billing | 10,000 | $9.00/mo (Core 10,000 credits) |
| Router and error handlers (not entered): 5,000 runs × 6 actions, annual billing | 35,000 | $29.00/mo (Core 40,000 credits) |
| Iterator and aggregator: 5,000 runs × 4 actions + 2 extra modules, annual billing | 35,000 | $29.00/mo (Core 40,000 credits) |
| Above the Core cap: 80,000 runs × 4 actions, annual billing | 400,000 | $410.27/mo (Pro 500,000 credits) |
| Monthly billing: 20,000 runs × 4 actions, monthly billing | 100,000 | $84.93/mo (Core 80,000 credits + 20,000 extra credits (manual top-up)) |
| Annual billing: 20,000 runs × 4 actions, annual billing | 100,000 | $99.00/mo (Core 150,000 credits) |
Frequently asked questions
What counts as a Make credit?
1 credit per module action, including the trigger/webhook read, iterators and aggregators. Router and error handlers = 0 (do not enter them at all; nothing is subtracted).
What is the Make Core credit cap?
Core tops out at 300,000 credits a month; above that only Pro and Teams are offered. For 400,000 credits the engine returns $410.27/mo (Pro 500,000 credits).
Does Make cost less billed annually?
Yes. For 100,000 credits a month, annual billing is $99.00/mo (Core 150,000 credits) and monthly billing is $84.93/mo (Core 80,000 credits + 20,000 extra credits (manual top-up)).
Compare it: Zapier vs Make · Make vs n8n · Sources