Sources and verification
Every price below carries its own source and verification date. Anything we could not confirm is marked Not published by vendor and is never used as an exact price: the calculator reports it as missing or as an upper bound.
Zapier
Unit: Each successful billable action step. Triggers and built-ins (Filter, Formatter, Paths, Delay, Looping) = 0 tasks; they still make a Zap multi-step, which rules out Free.
| Plan | Tasks | Annual (per mo) | Monthly | Source | Verified |
|---|---|---|---|---|---|
| Professional | 750 | $19.99 | $29.99 | zapier.com/pricing | 2026-10-16 |
| Professional | 1,500 | $39.00 | $58.50 | zapier.com/pricing | 2026-10-16 |
| Professional | 2,000 | $49.00 | $73.50 | zapier.com/pricing | 2026-10-16 |
| Professional | 5,000 | $89.00 | $133.50 | zapier.com/pricing | 2026-10-16 |
| Professional | 10,000 | $129.00 | $193.50 | zapier.com/pricing | 2026-10-16 |
| Professional | 20,000 | $189.00 | $283.50 | zapier.com/pricing | 2026-10-16 |
| Professional | 50,000 | $289.00 | $433.50 | zapier.com/pricing | 2026-10-16 |
| Professional | 100,000 | $489.00 | $733.50 | zapier.com/pricing | 2026-10-16 |
| Professional | 200,000 | $769.00 | $1,149.00 | zapier.com/pricing | 2026-10-16 |
| Professional | 300,000 | $1,069.00 | $1,599.00 | zapier.com/pricing | 2026-10-16 |
| Professional | 400,000 | $1,269.00 | $1,899.00 | zapier.com/pricing | 2026-10-16 |
| Professional | 500,000 | $1,499.00 | $2,199.00 | zapier.com/pricing | 2026-10-16 |
| Professional | 750,000 | $1,999.00 | $2,999.00 | zapier.com/pricing | 2026-10-16 |
| Professional | 1,000,000 | $2,199.00 | $3,299.00 | zapier.com/pricing | 2026-10-16 |
| Professional | 1,500,000 | $2,999.00 | $4,499.00 | zapier.com/pricing | 2026-10-16 |
| Professional | 1,750,000 | $3,199.00 | $4,799.00 | zapier.com/pricing | 2026-10-16 |
| Professional | 2,000,000 | $3,389.00 | $5,099.00 | zapier.com/pricing | 2026-10-16 |
| Team | 2,000 | $69.00 | $103.50 | zapier.com/pricing | 2026-10-16 |
| Team | 5,000 | $119.00 | $178.50 | zapier.com/pricing | 2026-10-16 |
| Team | 10,000 | $169.00 | $253.50 | zapier.com/pricing | 2026-10-16 |
| Team | 20,000 | $249.00 | $373.50 | zapier.com/pricing | 2026-10-16 |
| Team | 50,000 | $399.00 | $598.50 | zapier.com/pricing | 2026-10-16 |
| Team | 100,000 | $599.00 | $898.50 | zapier.com/pricing | 2026-10-16 |
| Team | 200,000 | $999.00 | $1,499.00 | zapier.com/pricing | 2026-10-16 |
| Team | 300,000 | $1,199.00 | $1,799.00 | zapier.com/pricing | 2026-10-16 |
| Team | 400,000 | $1,399.00 | $2,099.00 | zapier.com/pricing | 2026-10-16 |
| Team | 500,000 | $1,799.00 | $2,699.00 | zapier.com/pricing | 2026-10-16 |
| Team | 750,000 | $2,199.00 | $3,299.00 | zapier.com/pricing | 2026-10-16 |
| Team | 1,000,000 | $2,499.00 | $3,749.00 | zapier.com/pricing | 2026-10-16 |
| Team | 1,500,000 | $3,399.00 | $5,099.00 | zapier.com/pricing | 2026-10-16 |
| Team | 1,750,000 | $3,799.00 | $5,699.00 | zapier.com/pricing | 2026-10-16 |
| Team | 2,000,000 | $3,999.00 | $5,999.00 | zapier.com/pricing | 2026-10-16 |
- Free: 100 tasks/month. Two-step Zaps only (trigger + 1 action). Any extra step, including a Filter/Formatter/Path, needs Professional. (source, verified 2026-10-15)
- Overage: Zaps pause at 3× the plan's tasks (source, verified 2026-10-16). The overage rate is not published per billing cycle: Zapier says it depends on your plan and billing cycle. For annual billing we show an upper-bound estimate of 1.25× the base rate (Zapier product update); for monthly billing the rate is not published. Overage is never used to rank a plan.
- The 100,000 to 2,000,000 task tiers (Professional and Team, annual and monthly) were read live on 2026-10-16. Above 2,000,000 tasks: custom, contact sales. Never ranked.
Make
Unit: 1 credit per module action, including the trigger/webhook read, iterators and aggregators. Router and error handlers = 0 (do not enter them at all; nothing is subtracted). Monthly billing: monthly price = the published monthly price for that row; annual / 0.85 only as a fallback when a published monthly price is missing. Free: 1,000 credits/month (verified 2026-10-16).
| Credits | Core | Pro | Teams | Source | Verified |
|---|---|---|---|---|---|
| 10,000 | $9.00 / $10.59 | $16.00 / $18.82 | $29.00 / $34.12 | www.make.com/en/pricing | 2026-10-15 |
| 20,000 | $16.00 / $18.82 | $29.00 / $34.12 | $53.00 / $62.35 | www.make.com/en/pricing | 2026-10-15 |
| 40,000 | $29.00 / $34.12 | $53.00 / $62.35 | $99.00 / $116.47 | www.make.com/en/pricing | 2026-10-15 |
| 80,000 | $55.00 / $64.71 | $91.00 / $107.06 | $172.90 / $203.41 | www.make.com/en/pricing | 2026-10-15 |
| 150,000 | $99.00 / $116.47 | $153.45 / $180.53 | $291.56 / $343.01 | www.make.com/en/pricing | 2026-10-15 |
| 300,000 | $182.16 / $214.31 | $268.54 / $315.93 | $510.22 / $600.26 | www.make.com/en/pricing | 2026-10-15 |
| 500,000 | — / — | $410.27 / $482.67 | $779.50 / $917.06 | www.make.com/en/pricing | 2026-10-15 |
| 750,000 | — / — | $576.94 / $678.75 | $1,096.18 / $1,289.62 | www.make.com/en/pricing | 2026-10-15 |
| 1,000,000 | — / — | $748.73 / $880.86 | $1,400.67 / $1,647.85 | www.make.com/en/pricing | 2026-10-15 |
| 1,500,000 | — / — | $1,078.18 / $1,268.44 | $1,969.70 / $2,317.29 | www.make.com/en/pricing | 2026-10-15 |
| 2,000,000 | — / — | $1,377.67 / $1,620.79 | $2,451.18 / $2,883.74 | www.make.com/en/pricing | 2026-10-15 |
| 2,500,000 | — / — | $1,701.13 / $2,001.32 | $3,009.26 / $3,540.30 | www.make.com/en/pricing | 2026-10-15 |
| 3,000,000 | — / — | $1,983.85 / $2,333.94 | $3,446.97 / $4,055.26 | www.make.com/en/pricing | 2026-10-15 |
| 4,000,000 | — / — | $2,574.59 / $3,028.93 | $4,404.46 / $5,181.72 | www.make.com/en/pricing | 2026-10-15 |
| 5,000,000 | — / — | $3,153.88 / $3,710.44 | $5,333.52 / $6,274.73 | www.make.com/en/pricing | 2026-10-15 |
| 6,000,000 | — / — | $3,707.41 / $4,361.66 | $6,342.42 / $7,461.67 | www.make.com/en/pricing | 2026-10-15 |
| 7,000,000 | — / — | $4,274.13 / $5,028.39 | $7,227.99 / $8,503.52 | www.make.com/en/pricing | 2026-10-15 |
| 8,000,000 | — / — | $4,811.40 / $5,660.47 | $8,231.05 / $9,683.59 | www.make.com/en/pricing | 2026-10-15 |
USD per month: billed annually / billed monthly. — = not offered at that level.
n8n
Unit: One full workflow run, however many steps. Unlimited users.
| Plan | Executions | Annual (€/mo) | Monthly (€) | Hosting | Verified |
|---|---|---|---|---|---|
| Starter | 2,500 | €20.00 | €24.00 | n8n Cloud | 2026-10-16 |
| Pro-1 | 10,000 | €50.00 | €60.00 | n8n Cloud | 2026-10-16 |
| Pro-2 | 50,000 | €120.00 | €144.00 | n8n Cloud | 2026-10-16 |
| Business | 40,000 | €667.00 | €800.00 | self-hosted (not n8n Cloud) | 2026-10-16 |
- Source: n8n.io/pricing. Business overage: €4,000 per started 300,000 executions.
- Above 50,000 executions the official pricing page lists only Custom: contact sales, never ranked.
- Self-hosted Community: free licence, no execution cap. Infra range seen only in a single secondary source (toolradar); not used for ranking.
Currency and VAT
- Exchange rates: ECB reference rates of 2026-10-15 (1 EUR = 1.1208 USD = 3.4769 ILS), source. Not live; editable in the calculator.
- VAT: optional 18% (Israel's standard VAT rate, 18% from 1 Jan 2025 (Government Decision 1270; Value Added Tax Order (Rate of Tax on Transactions and Imports of Goods) (Amendment), 5784-2024, approved by the Knesset Finance Committee).) Source: gov.il government decision 1270 (verified 2026-10-16). One VAT option, off by default. VAT is applied once, to the final converted amount. Some vendors (e.g. n8n) show tax-inclusive prices in some regions, so adding VAT there can double-count.
Wizard assumptions
The guided wizard turns five clicks into a workload with fixed bucket values. Every value in this table is an assumption, not vendor data: it is a round number chosen to stand for the whole bucket. The wizard runs the low, representative and high value through the same calculator and the same verified prices as everything else; it never adds a price of its own.
| Question | Option | Low (assumption) | Representative (assumption) | High (assumption) |
|---|---|---|---|---|
| How many automations do you run? (automations) | 1 | 1 | 1 | 1 |
| 2-5 | 2 | 3 | 5 | |
| 6-15 | 6 | 10 | 15 | |
| 16+ | 16 | 20 | 30 | |
| How many steps does each automation have after the trigger? (billable actions per run) | 1 | 1 | 1 | 1 |
| 2-3 | 2 | 2 | 3 | |
| 4-6 | 4 | 5 | 6 | |
| 7+ | 7 | 8 | 10 | |
| How many times a day does each automation actually do work (process data)? Runs that find nothing are not counted. (runs per automation per day) | 1-5 | 1 | 3 | 5 |
| 6-30 | 6 | 15 | 30 | |
| 31-150 | 31 | 80 | 150 | |
| 151+ | 151 | 300 | 600 |
Runs per month = automations x runs per day x 30. Billable actions per run = steps after the trigger. Where the result is above a vendor's published plans the wizard says "custom, contact sales" for that vendor and never extrapolates.
Open items (not published by vendor)
Generated from the data files at build time (11 values):
pricing.zapier.ai_step_tasks.tasks_per_ai_steppricing.zapier.ai_step_tasks.verified_onpricing.make.ai_module_credits.credits_per_ai_modulepricing.make.ai_module_credits.verified_onpricing.n8n.cloud_sso.includedpricing.n8n.cloud_sso.verified_onpricing.n8n.community_self_hosted.infra_usd_per_month_lowpricing.n8n.community_self_hosted.infra_usd_per_month_highpricing.n8n.community_self_hosted.verified_onaffiliate.programs.make.affiliate_idaffiliate.programs.n8n_cloud.affiliate_id